

Lake: Linlonlahti
Start Places:
- Start place 1
Description:
Lake:
Linlonlahti is a seaside bay located at Kirkkonummi. Quick variations between deep and shallow water makes the area interesting place to fish. Narrow spots between the islands might also provide well fish time to time.
Fishing:
The place is well known from zander ice fishing, and provides, at least in theory, good possibilities for that. Best times to catch the zander or the perch are early autumn and late spring. In the autumn also the white fish might get attracted to small lures. The trout are rare but decent size. Also the pike with sharp teeth might be teasing the fishermen.
Fish:
Perch, Zander, White fish, Pike, Trout, Roach, Ruffe, Bream, Silver bream, Smelt, Ide, Rudd, Rainbow trout, Salmon, Viviparous, Bull-rout, Baltic herring, Three-spined stickleback, Burbot.
Species / obtained: 19 / 19
TOP-5 Largest fish by species
![]() ![]() |
Rank | Player | Weight | Species | Lake | Date |
|---|---|---|---|---|---|---|
![]() |
1. | Sheriff [Lettland] | 1335 g | Perch | Linlonlahti | 19.01.2014 |
| 2. | pilkkiäijä | 1331 g | Perch | Linlonlahti | 11.10.2025 | |
| 3. | barbadun | 1327 g | Perch | Linlonlahti | 07.09.2019 | |
| 4. | Pressa | 1319 g | Perch | Linlonlahti | 17.05.2017 | |
| 5. | Grabeklis | 1317 g | Perch | Linlonlahti | 07.01.2017 | |
![]() |
1. | Hyde | 4698 g | Pike | Linlonlahti | 13.11.2022 |
| 2. | Jarmo Jalonen | 4671 g | Pike | Linlonlahti | 07.07.2020 | |
| 3. | Olteri | 4082 g | Pike | Linlonlahti | 15.10.2016 | |
| 4. | Mistika* | 3932 g | Pike | Linlonlahti | 01.10.2023 | |
| 5. | alabaman_musta_kyy | 3892 g | Pike | Linlonlahti | 26.11.2016 | |
![]() |
1. | gudritis | 207 g | Bull-rout | Linlonlahti | 16.11.2018 |
| 2. | Junnukka | 202 g | Bull-rout | Linlonlahti | 13.02.2018 | |
| 3. | hannelore | 200 g | Bull-rout | Linlonlahti | 17.05.2016 | |
| 4. | Saras | 195 g | Bull-rout | Linlonlahti | 05.02.2018 | |
| 5. | HaukiTerppa [Acc 3] | 193 g | Bull-rout | Linlonlahti | 12.11.2021 | |
![]() |
1. | Rapolas | 53 g | Ruffe | Linlonlahti | 30.09.2013 |
| 2. | Janne_83 (A) | 53 g | Ruffe | Linlonlahti | 10.10.2013 | |
| 3. | Rokas | 53 g | Ruffe | Linlonlahti | 09.03.2014 | |
| 4. | ALEX-74 | 53 g | Ruffe | Linlonlahti | 29.12.2014 | |
| 5. | Karhunkaataja | 53 g | Ruffe | Linlonlahti | 19.09.2015 | |
![]() |
1. | Armine | 1970 g | Rainbow trout | Linlonlahti | 28.09.2013 |
| 2. | DevilFish | 1970 g | Rainbow trout | Linlonlahti | 11.08.2025 | |
| 3. | Marjajaa | 1956 g | Rainbow trout | Linlonlahti | 17.12.2025 | |
| 4. | Taimo1 | 1953 g | Rainbow trout | Linlonlahti | 30.01.2024 | |
| 5. | Hammer | 1935 g | Rainbow trout | Linlonlahti | 21.04.2013 | |
![]() |
1. | eemail | 104 g | Viviparous | Linlonlahti | 22.12.2022 |
| 2. | Hebartto | 102 g | Viviparous | Linlonlahti | 28.12.2019 | |
| 3. | kala-akka | 95 g | Viviparous | Linlonlahti | 11.02.2023 | |
| 4. | Kuha-Kalle | 94 g | Viviparous | Linlonlahti | 04.12.2020 | |
| 5. | exte | 91 g | Viviparous | Linlonlahti | 31.12.2017 | |
![]() |
1. | Kottage | 11 g | Three-spined stickleback | Linlonlahti | 19.12.2018 |
| 2. | LD50FIN | 11 g | Three-spined stickleback | Linlonlahti | 26.12.2019 | |
| 3. | Nahkakostaja | 11 g | Three-spined stickleback | Linlonlahti | 22.04.2021 | |
| 4. | Anakondah Jr (C) | 11 g | Three-spined stickleback | Linlonlahti | 21.09.2022 | |
| 5. | Bul*var | 10 g | Three-spined stickleback | Linlonlahti | 13.12.2014 | |
![]() |
1. | Nevi | 3400 g | Zander | Linlonlahti | 05.11.2020 |
| 2. | Konte | 3386 g | Zander | Linlonlahti | 12.04.2020 | |
| 3. | _progress1ve | 3377 g | Zander | Linlonlahti | 05.11.2016 | |
| 4. | Tarja | 3368 g | Zander | Linlonlahti | 05.02.2022 | |
| 5. | Mak-ke | 3327 g | Zander | Linlonlahti | 08.01.2017 | |
![]() |
1. | canoe_dog | 54 g | Smelt | Linlonlahti | 11.05.2013 |
| 2. | Pete The Heat | 54 g | Smelt | Linlonlahti | 21.07.2015 | |
| 3. | Leszek2 | 54 g | Smelt | Linlonlahti | 12.08.2015 | |
| 4. | kala-ukko | 54 g | Smelt | Linlonlahti | 12.11.2018 | |
| 5. | Jari Pekka | 54 g | Smelt | Linlonlahti | 02.11.2020 | |
![]() |
1. | Uve | 3603 g | Bream | Linlonlahti | 17.05.2019 |
| 2. | [BoB] Miika | 3552 g | Bream | Linlonlahti | 20.08.2017 | |
| 3. | Olteri | 3541 g | Bream | Linlonlahti | 27.09.2016 | |
| 4. | Trapant | 3498 g | Bream | Linlonlahti | 23.05.2015 | |
| 5. | Äxön | 3372 g | Bream | Linlonlahti | 21.11.2014 | |
![]() |
1. | Janne_83 (A) | 2301 g | Salmon | Linlonlahti | 22.12.2015 |
| 2. | yural | 1982 g | Salmon | Linlonlahti | 29.04.2017 | |
| 3. | Nighed | 1923 g | Salmon | Linlonlahti | 19.10.2013 | |
| 4. | PINNASSA | 1879 g | Salmon | Linlonlahti | 20.07.2026 | |
| 5. | OdeFisu | 1667 g | Salmon | Linlonlahti | 19.10.2023 | |
![]() |
1. | Bender (C) | 4616 g | Burbot | Linlonlahti | 13.12.2024 |
| 2. | Serg(ua) | 4598 g | Burbot | Linlonlahti | 14.12.2025 | |
| 3. | R Nieminen | 4580 g | Burbot | Linlonlahti | 08.12.2013 | |
| 4. | ALEX-74 | 4571 g | Burbot | Linlonlahti | 26.11.2014 | |
| 5. | nepali | 4509 g | Burbot | Linlonlahti | 14.09.2013 | |
![]() |
1. | Kuhasalaliitto | 341 g | Silver bream | Linlonlahti | 28.11.2024 |
| 2. | janib | 338 g | Silver bream | Linlonlahti | 25.09.2016 | |
| 3. | gosia | 338 g | Silver bream | Linlonlahti | 12.02.2023 | |
| 4. | Superhessu | 337 g | Silver bream | Linlonlahti | 23.08.2016 | |
| 5. | James79 | 337 g | Silver bream | Linlonlahti | 04.04.2017 | |
![]() |
1. | Kaisa | 93 g | Roach | Linlonlahti | 04.01.2015 |
| 2. | Matikka Koira Auto | 93 g | Roach | Linlonlahti | 23.10.2017 | |
| 3. | Taku | 92 g | Roach | Linlonlahti | 18.05.2013 | |
| 4. | Äxön | 92 g | Roach | Linlonlahti | 13.09.2013 | |
| 5. | Mikko[MPPK] (FIN) | 92 g | Roach | Linlonlahti | 03.01.2014 | |
![]() |
1. | Turska-Tomi | 2119 g | Ide | Linlonlahti | 19.07.2024 |
| 2. | Rollo | 2105 g | Ide | Linlonlahti | 27.02.2016 | |
| 3. | Mikael Snicker | 2091 g | Ide | Linlonlahti | 06.07.2016 | |
| 4. | Svetik89 (C) | 2019 g | Ide | Linlonlahti | 04.03.2025 | |
| 5. | Markku100 | 1970 g | Ide | Linlonlahti | 29.11.2018 | |
![]() |
1. | örkki | 2419 g | Whitefish | Linlonlahti | 27.01.2025 |
| 2. | Marja | 2387 g | Whitefish | Linlonlahti | 07.02.2018 | |
| 3. | “Anakonda” | 2324 g | Whitefish | Linlonlahti | 14.03.2016 | |
| 4. | Havi jr | 2301 g | Whitefish | Linlonlahti | 05.12.2022 | |
| 5. | Joonam | 2244 g | Whitefish | Linlonlahti | 20.12.2019 | |
![]() |
1. | exte | 45 g | Baltic herring | Linlonlahti | 10.12.2016 |
| 2. | Teemu (Procyon II) | 42 g | Baltic herring | Linlonlahti | 10.05.2014 | |
| 3. | Nepyivoda | 41 g | Baltic herring | Linlonlahti | 13.07.2021 | |
| 4. | Ozzman | 41 g | Baltic herring | Linlonlahti | 13.12.2025 | |
| 5. | lareman | 40 g | Baltic herring | Linlonlahti | 05.09.2016 | |
![]() |
1. | #MobyVanKenobi# | 489 g | Rudd | Linlonlahti | 19.11.2015 |
| 2. | R.N | 489 g | Rudd | Linlonlahti | 22.05.2016 | |
| 3. | LSKisa | 489 g | Rudd | Linlonlahti | 14.12.2016 | |
| 4. | SeaCat | 489 g | Rudd | Linlonlahti | 19.07.2017 | |
| 5. | Grafas | 489 g | Rudd | Linlonlahti | 17.10.2017 | |
![]() |
1. | ILMARUR | 2325 g | Trout | Linlonlahti | 28.12.2024 |
| 2. | RÖNÖ OY | 2295 g | Trout | Linlonlahti | 22.10.2019 | |
| 3. | papa lv | 2283 g | Trout | Linlonlahti | 28.07.2019 | |
| 4. | Annero | 2264 g | Trout | Linlonlahti | 09.08.2020 | |
| 5. | Teemu (Procyon II) | 2166 g | Trout | Linlonlahti | 19.12.2019 |
TOP-5 Best results in total weight
![]() ![]() |
Rank | Time/Min. | Player | Weight | Lake | Date |
|---|---|---|---|---|---|---|
![]() |
1. | 10 | Fifi78 | 7180 g | Linlonlahti | 10.05.2013 |
| 2. | 10 | Armine | 6578 g | Linlonlahti | 07.08.2013 | |
| 3. | 10 | Pefletti | 6266 g | Linlonlahti | 05.08.2013 | |
| 4. | 10 | Cars | 5475 g | Linlonlahti | 06.05.2013 | |
| 5. | 10 | Exksa | 5380 g | Linlonlahti | 25.11.2025 | |
![]() |
1. | 15 | Oleg | 12594 g | Linlonlahti | 25.08.2014 |
| 2. | 15 | antti60 | 11831 g | Linlonlahti | 04.09.2023 | |
| 3. | 15 | sven | 11586 g | Linlonlahti | 18.08.2014 | |
| 4. | 15 | Supernova1 | 11070 g | Linlonlahti | 19.07.2022 | |
| 5. | 15 | Evgen | 10492 g | Linlonlahti | 04.01.2014 | |
![]() |
1. | 30 | Resupekka | 22919 g | Linlonlahti | 22.06.2023 |
| 2. | 30 | Epi | 21959 g | Linlonlahti | 12.06.2019 | |
| 3. | 30 | anttiko | 21126 g | Linlonlahti | 27.12.2025 | |
| 4. | 30 | Junnukka | 20732 g | Linlonlahti | 15.06.2022 | |
| 5. | 30 | JUGI1 | 20706 g | Linlonlahti | 29.12.2023 | |
![]() |
1. | 60 | Resupekka | 37849 g | Linlonlahti | 31.01.2026 |
| 2. | 60 | Holssi | 32926 g | Linlonlahti | 29.01.2026 | |
| 3. | 60 | Pinturihaukka | 31453 g | Linlonlahti | 29.01.2026 | |
| 4. | 60 | Havi jr | 31198 g | Linlonlahti | 23.01.2026 | |
| 5. | 60 | hauen leuka | 26640 g | Linlonlahti | 25.01.2026 | |
![]() |
1. | 90 | ESME | 24120 g | Linlonlahti | 04.08.2023 |
| 2. | 90 | Juku6.1 (A) | 24006 g | Linlonlahti | 06.07.2022 | |
| 3. | 90 | -jani- | 23011 g | Linlonlahti | 20.07.2024 | |
| 4. | 90 | -heikki- | 22754 g | Linlonlahti | 11.06.2022 | |
| 5. | 90 | Cars | 21840 g | Linlonlahti | 21.08.2013 | |
![]() |
1. | 120 | Tössö | 41626 g | Linlonlahti | 21.08.2025 |
| 2. | 120 | ESME | 41007 g | Linlonlahti | 21.01.2023 | |
| 3. | 120 | magnum | 37834 g | Linlonlahti | 15.06.2025 | |
| 4. | 120 | SJ | 31225 g | Linlonlahti | 23.10.2013 | |
| 5. | 120 | Jorma Kala | 29431 g | Linlonlahti | 29.05.2014 |



